Compare Australian Forex Brokers
Every broker below is regulated by ASIC. Compare spreads, leverage, platforms and minimum deposits to find your perfect match.
Pepperstone
Melbourne-born ECN broker known for institutional-grade pricing, blistering execution speed and a deep platform line-up.
IC Markets
Sydney-based ECN powerhouse offering some of the deepest liquidity and tightest raw spreads in the industry.
CMC Markets
A London-listed veteran with an ASX presence, famous for its powerful Next Generation platform and rich market analysis.
IG
The world’s largest CFD provider, combining five decades of pedigree with one of the broadest market ranges available.
FP Markets
A long-running Sydney broker pairing raw ECN forex pricing with the IRESS platform for direct-market share trading.
Plus500
A streamlined, commission-free CFD platform with a clean app that is ideal for traders who value simplicity.
At-a-Glance Comparison
| Broker | Rating | EUR/USD spread | Min deposit | Max leverage | Best for | |
|---|---|---|---|---|---|---|
PPepperstone | 4.8 | 0.0 – 0.1 pips (Razor) | No minimum | 30:1 (retail) / 500:1 (pro) | Scalpers & algorithmic traders | Review |
IIC Markets | 4.7 | 0.0 – 0.1 pips (Raw) | AUD $200 | 30:1 (retail) / 500:1 (pro) | High-volume forex traders | Review |
CCMC Markets | 4.6 | From 0.7 pips | No minimum | 30:1 (retail) | Research-driven & beginner traders | Review |
IIG | 4.6 | From 0.6 pips | No minimum | 30:1 (retail) | All-round trading & long-term trust | Review |
FFP Markets | 4.5 | From 0.0 pips (Raw) | AUD $100 | 30:1 (retail) / 500:1 (pro) | Traders wanting ECN + share trading | Review |
PPlus500 | 4.3 | From 0.8 pips | AUD $100 | 30:1 (retail) | Beginners who want simplicity | Review |
Spreads and conditions are indicative and subject to change. Retail leverage is capped at 30:1 under ASIC rules; higher leverage applies only to eligible professional clients.